These are the most common organic specifications AMAC currently processes, however, additional ones are continuously being added as OEM’s expand their requirements. If you do not find the one you need please contact our sales office for information. This site will be updated quarterly.
Dip Spin Coating Specifications
Organics | GM | Ford | Stellantis (Formerly FCA) | Other |
---|---|---|---|---|
MAGNI 511 | GM7111M GMW14100 BLACK* | S441 WSD-M21P11-B1 WSS-M21P37-A2 | PS-7626 | P92 DX550041 TS 2-25-60,Cls.B TMS-4518, TYPE II F1137-00, GRADE 2 |
MAGNI 512 | GM7112M | S411 / S412 S141B S307 WSD-M21P11-B2 WSS-M21P11-B4/B6 | ||
MAGNI 525 | ES 0288 UL 1332 | |||
MAGNI 535 | DX551810 | |||
MAGNI 536 | DX551250 | |||
MAGNI 550 (Paint topcoat only, zinc plating by others) | S427 WSS-M21P26-A2 | ES-0288 MAT0320 TYPE II CLASS B | ||
MAGNI 554 | PS-11036 TYPE II 9.57513 | A490, A325, F3125 1E1675G 10683 | ||
MAGNI 555 | S426 WSD-M21P11-B8 | DX550010 MAT0320 TYPE I CLASS B | ||
MAGNI 556 | PS-11036 TYPE III | A490, A325, F3125 1E1675G TL245 OFL-T647 | ||
MAGNI 560 | GMW4707 GM7113M | WSS-M21P40-A1/A2 (S440) | PS-9295 | DBL 8451.69, 8451.79 STJLR.50.5048-A1 12469117 C641 (TL 217), C347 (TL 217 BLACK) VCS5737.29 |
MAGNI 565 | GM3359 GM71114M | S439 WSS-M21P37-A1 | 9.57513 TYPE 4 PS-5873 PS-11036 BLACK* PS-10378 BLACK* | P-91 F2833 GRADE 5, F3125, A490, A325 PS106A EV-001 DBL8440.20/.22 HES D2008-1 10683 JDM F13 TMS-4518 TYPE I NES M4601 12469117 TM-0010F-M TS 2-25-60, CLASS A TSH 7702G-D TL233 OFL-T330/T350/T650, TL245 OFL-T611, TL245 OFL-T602, TL245 OFL-T615 VCS5737.29, .19 74045 GS90010 BN590295-106 DX551801 DX551810 DX45501804 |
MAGNI 567 | F2833 GRADE 2 FFS6B1-NCF1 NES N4601 M4601 ZAC-2 TSH-7702G | |||
MAGNI 568 | HES D2008-2C HES D2008-2D TSH 7702G | |||
MAGNI 575 | GMW3359 BLACK* | PS-10378 9.57513 | F2833 GRADE 3 DBL8440.21/.23/.31/.41 DBL9440.50 DX551803 00087 D60 DS-920 TL233 T330/T630 TL233 OFL T330/T350/T630 | |
MAGNI 577 | GMW4205 | PS-10378 BLACK A* | ||
MAGNI 591 | DBL 9440 8440 TL233-C | |||
MAGNI 594 | PS-11036 | F2833 GRADE 4 GS90010 ZNS3 DBL 8440.30, DBL 9440.40 TL233 OFL T630, TL245 OFL T601/T647 | ||
GEOMET 321 | GMW3359 | WSS-M21P13-A1 WSS-M2P178 | PS-5873 PS-9666 9.57513 | GS 90010 DBL 9440 18-1101 PTL 7539 01-71-002 01-71-4002 TL 245 VCS 5737.29 1E1675G DX551501 |
GEOMET 321 PLUS | GM173M | WSS-M21P39-A2 WSS-M21P36-A5 | PS-5873 | DX551502 TL245 T602 |
GEOMET 321 PLUS L | GMW14 GME 00255F | PS-5873L 9.57513 | 1E1675G JDM F13 18-1101 DX551504 F1136 GRADE 5 | |
GEOMET 321 PLUS ML | GMW 3359 | S438 WX 100 WSS-M21P39-A1 WSS-M21P36-A4 | 9.57513 | 18-1101 R107G STD-881-01-005 TMS-4520 DX551503 |
GEOMET 321 PLUS ML BLACK | WSS-M21P39-A3 | PS-9904 PS-5873 BLACK | GE F69A2C2 | |
GEOMET 321 PLUS VL | GMW 3359 | GS 90010 TL 245, TL647 PTL 7529 01.71.4002 DBL 9440 | ||
GEOMET 321 PLUS XL | PS-9666 | B15 3320 4900231-001 49-00231-002 |
* (Trivalent or chrome free products will be substituted whenever possible.)
NOTE:
- These are registered trademark names of Magni Industries, Inc.
- This is a registered trademark name of NOF Metal Coatings, Int.